Compare and switch gas & electricity suppliers with energyhelpline.com
Helpline number: 0800 074 0745 Mon-Fri 9am-8pm, Sat-Sun 9am-5pm

British Gas Capped and Fixed Tariffs:

In the table below you can see all the current capped or fixed price tariffs that are or have been offered by British Gas, and how they compare to the cheapest tariff on the market:

Capped / Fixed Tariff Tariff End Date Cancellation Fees Average Cost of Capped Tariff Average Cost of Cheapest Tariff Expected Saving
Fixed Price February 2015 28th Feb 2015 Yes £1,092 £908 +£184
Fix & Fall February 2015 28th Feb 2015 Yes £1,193 £908 +£285
Price Protection March 2015 1st Mar 2015 Yes £1,106 £908 +£198
Price Promise April 2015
30th Apr 2015 Yes £1,194 £908 +£286
Fix & Gift card May 2015 31st May 2015 Yes £1,182 £908 +£274
Fixed Price May 2015 31st May 2015 Yes £1,076 £908 +£168
Discount Fix May 2015 31st May 2015 Yes £1,025 £908 +£117
Price Promise July 2015 31st Jul 2015 Yes £1,193 £908 +£285
Fix & Control Aug 2015 31st Aug 2015 Yes £1,257 £908 +£349
Fix & Reward August 2015 31st Aug 2015 Yes £1,193 £908 +£285
Fixed Price August 2015 31st Aug 2015 Yes £1,085 £908 +£177
Fix & Reward September 2015 30th Sep 2015 Yes £1,193 £908 +£285
Discount Fix September 2015 30th Sep 2015 Yes £997 £908 +£89
Fixed Price November 2015 30th Nov 2015 Yes £1,073 £908 +£165
Fix & Reward February 2016 29th Feb 2016 No £1,073 £908 +£275
Fixed Price March 2016 31st Mar 2016 Yes £1,257 £908 +£349
Fix & Reward March 2016 31st Mar 2016 Yes £1,193 £908 +£285
Fix & Fall March 2016 31st Mar 2016 Yes £1,193 £908 +£285
Fix & Fall March 2016 Extra 31st Mar 2016 Yes £1,265 £908 +£357
Fix & Fall March 2016 Plus 31st Mar 2016 Yes £1,265 £908 +£357
Fix & Fall June 2016 30th Jun 2016 No £1,193 £908 +£285
Fixed Price January 2017 31st Jan 2017 Yes £1,223 £908 +£315
Fixed Price December 2017
31st Dec 2017
No £1,243 £908 +£335

Average costs based on typical user consuming 13,500kWh gas and 3,200kWh electricity a year per Ofgem guidelines, paying by Monthly Direct Debit.

Click here to start an energy price comparison to start a quote and see if you could save money by switching away from a capped or fixed tariff.


©2005 - 2015 Terms and conditions News About us Contact Us Affiliates Press Office Privacy Policy About cookies